<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Media Group&#187; Helping small business in Vaughan make more profit | Refresh Media Group</title>
	<atom:link href="http://www.refreshmediagroup.com/author/ed-roach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshmediagroup.com</link>
	<description>Refresh your marketing and business systems!</description>
	<lastBuildDate>Sun, 16 May 2010 12:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Things I Hate About Branding</title>
		<link>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/</link>
		<comments>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:33:52 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding experts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=419</guid>
		<description><![CDATA[ ONE: Frankly it takes a lot of work to stay on top of my brand. If only I could just push a button like the Staples &#8220;Easy Button&#8221; ( which I have on my desk). I hate that I can&#8217;t! TWO: I hate having to remind businesses that their brand is more than their logo. I have every design shop and ad specialty shop to blame for the mis-information I guess. (I could be painting with big a brush too) THREE: I hate companies who don&#8217;t realize that branding is a top down initiative. Without the captain on board, who&#8217;s piloting the brand? ]]></description>
			<content:encoded><![CDATA[<p>ONE: Frankly it takes a lot of work to stay on top of my brand. If only I could just push a button like the Staples “Easy Button” ( which I have on my desk). I hate that I can’t!</p>
<p>TWO: I hate having to remind businesses that their brand is more than their logo. I have every design shop and ad specialty shop to blame for the mis-information I guess. (I could be painting with big a brush too)</p>
<p>THREE: I hate companies who don’t realize that branding is a top down initiative. Without the captain on board, who’s piloting the brand?</p>
<p>More here: <br />
<a title="10 Things I Hate About Branding" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/kQVmCTAY84E/" target="_blank">10 Things I Hate About Branding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Police Your Brand!</title>
		<link>http://www.refreshmediagroup.com/how-to-police-your-brand/</link>
		<comments>http://www.refreshmediagroup.com/how-to-police-your-brand/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:39:28 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=415</guid>
		<description><![CDATA[ Your brand is probably your company’s most valuable asset. It is what provides you the opportunity to make money based on strong relationships. Your brand makes advocates out of customers which means that they in effect become salespeople for you. Being an advocate for a brand, makes it a pleasure to recommend that company to your network of contacts. Paying close attention to the environment in which your brand exists will reward you at times when you find your brand in a bad place or subject to sloppy practices]]></description>
			<content:encoded><![CDATA[<p>Your brand is probably your company’s most valuable asset. It is what provides you the opportunity to make money based on strong relationships. Your brand makes advocates out of customers which means that they in effect become salespeople for you. Being an advocate for a brand, makes it a pleasure to recommend that company to your network of contacts. Paying close attention to the environment in which your brand exists will reward you at times when you find your brand in a bad place or subject to sloppy practices</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/08/police-300x239.jpg" alt="" /></p>
<p>See the rest here:<br />
<a title="How To Police Your Brand!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/ChJRlINoZEs/" target="_blank">How To Police Your Brand!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/how-to-police-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop A Mini eMail Trade Show!</title>
		<link>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/</link>
		<comments>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:49:05 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mini trade show]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[same target audience]]></category>
		<category><![CDATA[trade-show]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=243</guid>
		<description><![CDATA[ No matter where you look on the web, the key to making any money online is wrapped up in the list. Without one, you&#8217;ve got a major hurdle to clear. The following concept, may be your answer to fast-tracking exposure! At some point in time, you have probably visited a trade show within your industry. You saw legions of companies within your industry, selling goods from booths and visitors looking to buy or develop leads for themselves. Using this model, why not create your own mini trade show with friends or colleagues who compliment each other&#8217;s businesses? By combining the lists from say five to ten companies, who share the same target audience, put together a promotion to present a series of services to this body of contacts and feed off of each other. Here is how you could approach it: 1: Gather together businesses who have a growing list of emails from contacts that the group as a whole might benefit from. ]]></description>
			<content:encoded><![CDATA[<p>No matter where you look on the web, the key to making any money online is wrapped up in the list. Without one, you’ve got a major hurdle to clear. The following concept, may be your answer to fast-tracking exposure! At some point in time, you have probably visited a trade show within your industry. You saw legions of companies within your industry, selling goods from booths and visitors looking to buy or develop leads for themselves. Using this model, why not create your own mini trade show with friends or colleagues who compliment each other’s businesses? By combining the lists from say five to ten companies, who share the same target audience, put together a promotion to present a series of services to this body of contacts and feed off of each other. Here is how you could approach it:</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/02/group-300x191.jpg" alt="" /></p>
<p>See the rest here:<br />
<a title="How To Develop A Mini eMail Trade Show!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/etkIRTtSjB8/" target="_blank">How To Develop A Mini eMail Trade Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel The Love!</title>
		<link>http://www.refreshmediagroup.com/feel-the-love/</link>
		<comments>http://www.refreshmediagroup.com/feel-the-love/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:26:24 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[feel-the-love]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[professional industry]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=214</guid>
		<description><![CDATA[ You&#8217;ve heard the old adage, &#8220;if it weren&#8217;t for customers, running a business would be a lot of fun&#8221;. While this line brings a smirk to our face, it really is the wrong attitude to take if you want your customers to bring you more business. Businesses who truly have a dislike for their customers, no doubt also have a large turn over of customers. If you are in the professional industry like myself, you have to take an active interest in your customer&#8217;s businesses. ]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the old adage, “if it weren’t for customers, running a business would be a lot of fun”. While this line brings a smirk to our face, it really is the wrong attitude to take if you want your customers to bring you more business. Businesses who truly have a dislike for their customers, no doubt also have a large turn over of customers. If you are in the professional industry like myself, you have to take an active interest in your customer’s businesses.</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/02/kiss-300x191.jpg" alt="" /></p>
<p>Read the rest here:<br />
<a title="Feel The Love!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/MKn88BSd9_w/" target="_blank">Feel The Love!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/feel-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

