<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Media Group&#187; Helping small business in Vaughan make more profit | Refresh Media Group</title>
	<atom:link href="http://www.refreshmediagroup.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshmediagroup.com</link>
	<description>Refresh your marketing and business systems!</description>
	<lastBuildDate>Sun, 16 May 2010 12:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Software To Advertise And Build Value: What You Need To Know</title>
		<link>http://www.refreshmediagroup.com/creating-software-to-advertise-and-build-value-what-you-need-to-know/</link>
		<comments>http://www.refreshmediagroup.com/creating-software-to-advertise-and-build-value-what-you-need-to-know/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:42:45 +0000</pubDate>
		<dc:creator>Lynette Chandler</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=413</guid>
		<description><![CDATA[ As we all get more Internet and mobile phone-centric, you see more and more software built to either promote or add value to a service or product. For example: Nationwide Insurance created an iPhone app for their customers to help them make the task of filing a claim easier. There is Revver who created an official plugin WordPress to make it easier for their users to display videos and earn money. Pizza Hut has an iPhone app that includes a game, ability to order food and receive coupons. And there are countless Facebook apps created by big name companies. I love it. On every project I have, I try to figure ways to build in an app or plugin to make people utilize the product more or spread the word about my web site but there are some issues which I&#8217;d like to highlight if you have been considering the same thing yourself]]></description>
			<content:encoded><![CDATA[<p>As we all get more Internet and mobile phone-centric, you see more and more software built to either promote or add value to a service or product. For example: Nationwide Insurance created an iPhone app for their customers to help them make the task of filing a claim easier. There is Revver who created an official plugin WordPress to make it easier for their users to display videos and earn money. Pizza Hut has an iPhone app that includes a game, ability to order food and receive coupons. And there are countless Facebook apps created by big name companies. I love it. On every project I have, I try to figure ways to build in an app or plugin to make people utilize the product more or spread the word about my web site but there are some issues which I’d like to highlight if you have been considering the same thing yourself</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/08/software-300x222.jpg" alt="" /></p>
<p>Excerpt from:<br />
<a title="Creating Software To Advertise And Build Value: What You Need To Know" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/_eUXuYCOk4Y/" target="_blank">Creating Software To Advertise And Build Value: What You Need To Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/creating-software-to-advertise-and-build-value-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetuate Your Brand Through Content</title>
		<link>http://www.refreshmediagroup.com/perpetuate-your-brand-through-content/</link>
		<comments>http://www.refreshmediagroup.com/perpetuate-your-brand-through-content/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:30:28 +0000</pubDate>
		<dc:creator>Alice Seba</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=424</guid>
		<description><![CDATA[ One of the easiest and cost-effective ways to market your business online is through the publication and distribution of content. We&#8217;re talking blog posts, articles, reports, email content&#8230;and even audio recordings and video. Help people solve their problems, entertain them and you can win a loyal audience. Couple that with strong calls to action in your content and you can quickly grow your website visitors, subscriber list and sales. Thousands of businesses use content marketing every single day&#8230;but most attempt to do so using so-so, generic content that does little to build true relationships and perpetuate their brand. ]]></description>
			<content:encoded><![CDATA[<p>One of the easiest and cost-effective ways to market your business online is through the publication and distribution of content. We’re talking blog posts, articles, reports, email content…and even audio recordings and video. Help people solve their problems, entertain them and you can win a loyal audience. Couple that with strong calls to action in your content and you can quickly grow your website visitors, subscriber list and sales. Thousands of businesses use content marketing every single day…but most attempt to do so using so-so, generic content that does little to build true relationships and perpetuate their brand.</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/09/write.jpg" alt="" /></p>
<p>See the original post here: <br />
<a title="Perpetuate Your Brand Through Content" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/K1CaEZJvy2s/" target="_blank">Perpetuate Your Brand Through Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/perpetuate-your-brand-through-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Hate About Branding</title>
		<link>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/</link>
		<comments>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:33:52 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding experts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=419</guid>
		<description><![CDATA[ ONE: Frankly it takes a lot of work to stay on top of my brand. If only I could just push a button like the Staples &#8220;Easy Button&#8221; ( which I have on my desk). I hate that I can&#8217;t! TWO: I hate having to remind businesses that their brand is more than their logo. I have every design shop and ad specialty shop to blame for the mis-information I guess. (I could be painting with big a brush too) THREE: I hate companies who don&#8217;t realize that branding is a top down initiative. Without the captain on board, who&#8217;s piloting the brand? ]]></description>
			<content:encoded><![CDATA[<p>ONE: Frankly it takes a lot of work to stay on top of my brand. If only I could just push a button like the Staples “Easy Button” ( which I have on my desk). I hate that I can’t!</p>
<p>TWO: I hate having to remind businesses that their brand is more than their logo. I have every design shop and ad specialty shop to blame for the mis-information I guess. (I could be painting with big a brush too)</p>
<p>THREE: I hate companies who don’t realize that branding is a top down initiative. Without the captain on board, who’s piloting the brand?</p>
<p>More here: <br />
<a title="10 Things I Hate About Branding" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/kQVmCTAY84E/" target="_blank">10 Things I Hate About Branding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/10-things-i-hate-about-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution – Fact or Fad?</title>
		<link>http://www.refreshmediagroup.com/social-media-revolution-%e2%80%93-fact-or-fad/</link>
		<comments>http://www.refreshmediagroup.com/social-media-revolution-%e2%80%93-fact-or-fad/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:36:31 +0000</pubDate>
		<dc:creator>Lennie Appelquist</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industrial revolution]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social-media-revolution]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=416</guid>
		<description><![CDATA[&#160; Does Social Media represent a total shift in the way we communicate? Does Social Media fundamentally change the way we do business? Is Social Media the Biggest shift since the Industrial Revolution? Personally, I think it does. If Starbucks can get almost 600,000 people to register for their Free Pastry Tuesday &#8220;Event&#8221; on Facebook and account for 1% ]]></description>
			<content:encoded><![CDATA[<p>  Does Social Media represent a total shift in the way we communicate? Does Social Media fundamentally change the way we do business? Is Social Media the Biggest shift since the Industrial Revolution? Personally, I think it does. If Starbucks can get almost 600,000 people to register for their Free Pastry Tuesday “Event” on Facebook and account for 1%&#8230;</p>
<p>See the rest here:<br />
<a title="Social Media Revolution – Fact or Fad?" href="http://www.freemarketmediagroup.com/internet-marketing/social-media-revolution/social-media-revolution-fact-or-fad/" target="_blank">Social Media Revolution – Fact or Fad?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/social-media-revolution-%e2%80%93-fact-or-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Police Your Brand!</title>
		<link>http://www.refreshmediagroup.com/how-to-police-your-brand/</link>
		<comments>http://www.refreshmediagroup.com/how-to-police-your-brand/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:39:28 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=415</guid>
		<description><![CDATA[ Your brand is probably your company’s most valuable asset. It is what provides you the opportunity to make money based on strong relationships. Your brand makes advocates out of customers which means that they in effect become salespeople for you. Being an advocate for a brand, makes it a pleasure to recommend that company to your network of contacts. Paying close attention to the environment in which your brand exists will reward you at times when you find your brand in a bad place or subject to sloppy practices]]></description>
			<content:encoded><![CDATA[<p>Your brand is probably your company’s most valuable asset. It is what provides you the opportunity to make money based on strong relationships. Your brand makes advocates out of customers which means that they in effect become salespeople for you. Being an advocate for a brand, makes it a pleasure to recommend that company to your network of contacts. Paying close attention to the environment in which your brand exists will reward you at times when you find your brand in a bad place or subject to sloppy practices</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/08/police-300x239.jpg" alt="" /></p>
<p>See the rest here:<br />
<a title="How To Police Your Brand!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/ChJRlINoZEs/" target="_blank">How To Police Your Brand!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/how-to-police-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop A Mini eMail Trade Show!</title>
		<link>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/</link>
		<comments>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:49:05 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mini trade show]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[same target audience]]></category>
		<category><![CDATA[trade-show]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=243</guid>
		<description><![CDATA[ No matter where you look on the web, the key to making any money online is wrapped up in the list. Without one, you&#8217;ve got a major hurdle to clear. The following concept, may be your answer to fast-tracking exposure! At some point in time, you have probably visited a trade show within your industry. You saw legions of companies within your industry, selling goods from booths and visitors looking to buy or develop leads for themselves. Using this model, why not create your own mini trade show with friends or colleagues who compliment each other&#8217;s businesses? By combining the lists from say five to ten companies, who share the same target audience, put together a promotion to present a series of services to this body of contacts and feed off of each other. Here is how you could approach it: 1: Gather together businesses who have a growing list of emails from contacts that the group as a whole might benefit from. ]]></description>
			<content:encoded><![CDATA[<p>No matter where you look on the web, the key to making any money online is wrapped up in the list. Without one, you’ve got a major hurdle to clear. The following concept, may be your answer to fast-tracking exposure! At some point in time, you have probably visited a trade show within your industry. You saw legions of companies within your industry, selling goods from booths and visitors looking to buy or develop leads for themselves. Using this model, why not create your own mini trade show with friends or colleagues who compliment each other’s businesses? By combining the lists from say five to ten companies, who share the same target audience, put together a promotion to present a series of services to this body of contacts and feed off of each other. Here is how you could approach it:</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/02/group-300x191.jpg" alt="" /></p>
<p>See the rest here:<br />
<a title="How To Develop A Mini eMail Trade Show!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/etkIRTtSjB8/" target="_blank">How To Develop A Mini eMail Trade Show!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/how-to-develop-a-mini-email-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Twitter and why should I care?</title>
		<link>http://www.refreshmediagroup.com/whats-twitter-and-why-should-i-care/</link>
		<comments>http://www.refreshmediagroup.com/whats-twitter-and-why-should-i-care/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:13:02 +0000</pubDate>
		<dc:creator>bernie@findandconvert.com Bernie Borges</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[new accounts]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=259</guid>
		<description><![CDATA[ How can businesses use Twitter in a way that executives can justify having their employees spend time on Twitter? Listen to the podcast above. Below are the show notes. Twitter is a cross between a social networking platform and a micro blogging platform. You create a simple profile, you start following people, some follow you and you have 140 characters to say something about what you&#8217;re doing, thinking or planning.  People who talk about interesting, meaningful stuff and include links to blogs and articles have a positive affect on their brand. There has been lots of press coverage on Twitter including a Wall Street Journal article titled: &#8220; Twitter Goes Mainstream .&#8221; In December 2008 HubSpot published the Q4 report on the State of the Twittersphere . Some interesting stats from this report: Twitter is dominated by new users - 70% of Twitter users joined in 2008. 5,000 to 10,000 new accounts are opened every day]]></description>
			<content:encoded><![CDATA[<p>Twitter is a cross between a social networking platform and a micro blogging platform. You create a simple profile, you start following people, some follow you and you have 140 characters to say something about what you’re doing, thinking or planning.  People who talk about interesting, meaningful stuff and include links to blogs and articles have a positive affect on their brand. There has been lots of press coverage on Twitter including a Wall Street Journal article titled: “ Twitter Goes Mainstream .” In December 2008 HubSpot published the Q4 report on the State of the Twittersphere . Some interesting stats from this report: Twitter is dominated by new users &#8211; 70% of Twitter users joined in 2008. 5,000 to 10,000 new accounts are opened every day!</p>
<p>Read the original: <br />
<a title="Twitter in Business: It’s for Real!" href="http://feeds.feedburner.com/~r/findandconvert/nMOg/~3/545535461/" target="_blank">Twitter in Business: It’s for Real!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/whats-twitter-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel The Love!</title>
		<link>http://www.refreshmediagroup.com/feel-the-love/</link>
		<comments>http://www.refreshmediagroup.com/feel-the-love/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:26:24 +0000</pubDate>
		<dc:creator>Ed Roach</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[feel-the-love]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[professional industry]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/?p=214</guid>
		<description><![CDATA[ You&#8217;ve heard the old adage, &#8220;if it weren&#8217;t for customers, running a business would be a lot of fun&#8221;. While this line brings a smirk to our face, it really is the wrong attitude to take if you want your customers to bring you more business. Businesses who truly have a dislike for their customers, no doubt also have a large turn over of customers. If you are in the professional industry like myself, you have to take an active interest in your customer&#8217;s businesses. ]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the old adage, “if it weren’t for customers, running a business would be a lot of fun”. While this line brings a smirk to our face, it really is the wrong attitude to take if you want your customers to bring you more business. Businesses who truly have a dislike for their customers, no doubt also have a large turn over of customers. If you are in the professional industry like myself, you have to take an active interest in your customer’s businesses.</p>
<p><img src="http://www.refreshmediagroup.com/wp-content/uploads/2009/02/kiss-300x191.jpg" alt="" /></p>
<p>Read the rest here:<br />
<a title="Feel The Love!" href="http://feedproxy.google.com/~r/smallbusinessbranding/~3/MKn88BSd9_w/" target="_blank">Feel The Love!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/feel-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA &#8211; The Evolution of The Unique Selling Proposition</title>
		<link>http://www.refreshmediagroup.com/dna-the-evolution-of-the-unique-selling-proposition/</link>
		<comments>http://www.refreshmediagroup.com/dna-the-evolution-of-the-unique-selling-proposition/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:20:00 +0000</pubDate>
		<dc:creator>Giovanni Marsico</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://www.refreshmediagroup.com/dna-the-evolution-of-the-unique-selling-proposition/</guid>
		<description><![CDATA[In the 1940's, advertising legend Rosser Reeves developed the term 'USP' or 'Unique Selling Proposition'. Many sucessful businesses develop a USP as the basis of their marketing campaigns. Well, I say USP's aren't good enough anymore...with so many companies, products, brands, and a bombardment of media, being 'unique' isn't unique enough. A classic example of a USP was the Domino's 3o minute guarantee. Fantastic. But how many other pizza joints offer a time guarantee now? Is it truly unique? Saying that you're the fastest or cheapest or biggest might work, but what truly makes you different - not only from your direct competitors, but from EVERY company? I developed the term DNA, or 'Distinct Natural Advantage(TM)' to describe this process of becoming truly unique. We all know what 'DNA' means in terms of science and heredity. Its what makes each of us 'one of a kind'. I propose that, in business, to succeed in the long term, you need to be 'one of a kind' as well. I've created a process to help a business develop their DNA using what I call the Seven P's... (1) Purpose (2) People (3) Pain (4) Promise (5) Proof (6) Positioning and (7) Packaging. In future articles I will go into more depth for each topic. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>In the 1940&#8217;s, advertising legend Rosser Reeves developed the term &#8216;USP&#8217; or &#8216;Unique Selling Proposition&#8217;. Many sucessful businesses develop a USP as the basis of their marketing campaigns. Well, I say USP&#8217;s aren&#8217;t good enough anymore&#8230;with so many companies, products, brands, and a bombardment of media, being &#8216;unique&#8217; isn&#8217;t unique enough. A classic example of a USP was the Domino&#8217;s 3o minute guarantee. Fantastic. But how many other pizza joints offer a time guarantee now? Is it truly unique? Saying that you&#8217;re the fastest or cheapest or biggest might work, but what truly makes you different &#8211; not only from your direct competitors, but from EVERY company? I developed the term DNA, or &#8216;Distinct Natural Advantage(TM)&#8217; to describe this process of becoming truly unique. We all know what &#8216;DNA&#8217; means in terms of science and heredity. Its what makes each of us &#8216;one of a kind&#8217;. I propose that, in business, to succeed in the long term, you need to be &#8216;one of a kind&#8217; as well. I&#8217;ve created a process to help a business develop their DNA using what I call the Seven P&#8217;s&#8230; (1) Purpose (2) People (3) Pain (4) Promise (5) Proof (6) Positioning and (7) Packaging. In future articles I will go into more depth for each topic. Stay tuned!</p>
<p>Read more: <br />
<a title="DNA - The Evolution of The Unique Selling Proposition" href="http://www.giovannimarsico.com/2009/01/dna-evolution-of-unique-selling.html" target="_blank">DNA &#8211; The Evolution of The Unique Selling Proposition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refreshmediagroup.com/dna-the-evolution-of-the-unique-selling-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
